Schedule

2019 Race Schedulecropped-sportifcrosscup_logo.png

Links below to individual race flyers & pre-reg:

#1 Sun 22 Sep  – Reckless Cross at Redgate

#2 Sat 5 Oct – AACX, Selby-on-the-Bay MD

#3 Sat 26 Oct – Biketoberfest CX, West Friendship MD

#4 Sun 10 Nov – South Germantown CX, Germantown MD

#5 Sat 7 Dec – Bel Air Cyclocross Festival, Bel Air, MD  (Finals)

 

Race-Day Itinerary: all Sportif races follow this daily schedule:

Category Distance Start
Cat 5 Men (Beginners) 30 minutes 8:30 AM
Cat 4/5 Women (Beginners) 30 minutes 8:30 AM
Junior 13-14 Men 2 laps 9:15 AM
Junior 13-14 Women 2 laps 9:15 AM
Junior 11-12 Men 2 laps 9:16 AM
Junior 11-12 Women 2 laps 9:16 AM
Junior 9-10 Men 1 laps 9:17 AM
Junior 9-10 Women 1 laps 9:17 AM
Elite Women 1/2/3 45 minutes 10:00 AM
Cat 3 Women 45 minutes 10:01 AM
Cat 4 Women 45 minutes 10:01 AM
Masters Women 3/4/5 45+ 45 minutes 10:02 AM
Junior 15-18 Women 45 minutes 10:02 AM
Cat 3/4 Men 45 minutes 11:00 AM
Junior 15-18 Men 45 minutes 11:01 AM
Masters 3/4/5 35+ 45 minutes 12:00 PM
Masters 3/4/5 45+ 45 minutes 12:01 PM
Cat 4/5 Men 45 minutes 1:00 PM
Masters 1/2/3 35+ 45 minutes 2:00 PM
Masters 1/2/3 45+ 45 minutes 2:00 PM
Elite Men 1/2/3 45 minutes 2:02 PM
Single Speed Men 45 minutes 3:00 PM
Single Speed Women 45 minutes 3:00 PM
Masters 1/2/3/4/5 55+ 45 minutes 3:01 PM
Masters 1/2/3/4/5 65+ 45 minutes 3:01 PM

 

Some races may have additional fields at 4:00 pm.

Advertisement